The Science Alive Electrifying Electricity session will cover the following:
(If you would like us to give special focus to any of the Specific Learning Intentions listed below please let us know on 3534573 before the lesson. We are happy to modify our programmes to meet your needs)
Nature of Science (Level 1-2) All themes
Physical World (Level 1-2) Physical inquiry and physical concepts
|
Key outcomes |
Specific learning intentions |
|---|---|
| Care needs to be taken with electricity as it can be dangerous. | Identify dangerous situations where electricity is involved. |
| There are three main sources of electricity: mains, static, and chemical (batteries). | Name one source of electricity. Explain where one source of electricity comes from. |
| A circuit needs a power source, component and an unbroken pathway. | Create a circuit using a battery, light bulb and wires. |
| Objects that allow electricity to pass through them are called conductors; objects which do not are called insulators. | Name two objects that are conductors and two objects that are insulators. |
| Electrical energy can be changed into heat, light, sound and movement. | Demonstrate that electrical energy can produce heat, light, sound and movement. |
| Static electricity can be produced by rubbing different materials together. | Describe one way to produce static electricity. |
| Scientists investigate to answer questions about the world. | Carry out investigations and conclude with possible answers to their explanations. |
| In Science all ideas matter and scientists often work together to help each other. | Collaborate to plan and carry out investigations. Respect others' ideas |
| Scientists communicate their ideas using scientific vocabulary. | Enrich their science vocabulary with words related to the electricity topic. |
